Disneyland Summer Holidays 2019

call rocs today 2015 1515 book early and save up to €500 per family

THE ROCS PACKAGES INCLUDE:

Add magic to your stay 4 Night Stays

P P Return Direct Flights to Paris on Air Malta P P Luggage: 10kg in Hand & 23kg n Hold P P Accommodation at the B&B Hotel

P P Return Airport Transfers P P Seine River Bateaux Cruise P P Disneyland® Paris 3 Day 2 Parks Hopper Ticket

P P Daily Breakfast P P Free Shuttle To:

€ 239 € 229

- Disney® Parks, Disney Village® - Train Station Rer, Tgv, Eurostar P P Free High Speed Wifi P P Experienced Rocs Travel Tour Manager P P Service Charge, Vat and City Tax P P Airline Taxes and Charges

Adult Child

€ 59

Child (2 years)

Add magic to your stay 7 Night Stays P P Return Airport Transfers P P Seine River Bateaux Cruise P P

Add magic to your stay 3 Night Stays

Disneyland® Paris 3 Day 2 Parks Hopper Ticket Full Day Paris Sightseeing Tour Full Day Park Asterix (Inc Admission Fee)

P P Return Airport Transfers P P Seine River Bateaux Cruise P P Disneyland® Paris 2 Day 2 Parks Hopper Ticket Adult € 199 Child € 189 Child (2 years) € 59

P P P P P P

Return Park Transfers

€ 289 € 279 € 99

Adult Child

Child (2 Years)

OPTIONAL dinner show Buffalo Bill Wild West Show Including Dinner Adult € 61 / Child € 50 / Child 2 Years Free

5 sharing per person

4 sharing per person

3 sharing per person

2 sharing per person

Child 2 yrs

nights

Book before 31 Mar

Book after 1 Apr

Book before 31 Mar

Book After 1 Apr

Book before 31 Mar

Book after 1 Apr

Book before 31 Mar

Book After 1 Apr

Book before 31 Mar

Book After 1 Apr

disneyland paris

3 4 7 3 4 7 3 4 7 3 4 7 3 4 7 3 4 7 3 4 7 3 4 7 3 4 7 3 4 3 4 7 3 4 5 4 5

329 349 419 329 349 419 329 349 419 329 349 419 329 349 419 329 349 419 329 349 419 329 349 419 329 349 419 329 349 329 349 419 329 349 369 349 369

379 399 469 379 399 469 379 399 469 379 399 469 379 399 469 379 399 469 379 399 469 379 399 469 379 399 469 379 399 379 399 469 379 399 419 399 419

349 379 459 349 379 459 349 379 459 349 379 459 349 379 459 349 379 459 349 379 459 349 379 459 349 379 459 349 379 349 379 459 349 379 399 379 399

399 429 509 399 429 509 399 429 509 399 429 509 399 429 509 399 429 509 399 429 509 399 429 509 399 429 509 399 429 399 429 509 399 429 449 429 449

379 409 519 379 409 519 379 409 519 379 409 519 379 409 519 379 409 519 379 409 519 379 409 519 379 409 519 379 409 379 409 519 379 409 449 409 449

429 459 569 429 459 569 429 459 569 429 459 569 429 459 569 429 459 569 429 459 569 429 459 569 429 459 569 429 459 429 459 569 429 459 499 459 499

429 489 649 429 489 649 429 489 649 429 489 649 429 489 649 429 489 649 429 489 649 429 489 649 429 489 649 429 489 429 489 649 429 489 539 489 539

479 539 699 479 539 699 479 539 699 479 539 699 479 539 699 479 539 699 479 539 699 479 539 699 479 539 699 479 539 479 539 699 479 539 589 539 589

259 259 259 259 259 259 259 259 259 259 259 259 259 259 259 259 259 259 259 259 259 259 259 259 259 259 259 259 259 259 259 259 259 259 259 259 259

309 309 309 309 309 309 309 309 309 309 309 309 309 309 309 309 309 309 309 309 309 309 309 309 309 309 309 309 309 309 309 309 309 309 309 309 309

27 Jun - 30 Jun 28 Jun - 2 Jul 1 Jul - 8 Jul 4 Jul - 7 Jul 5 Jul - 9 Jul 8 Jul - 15 Jul 11 Jul - 14 Jul 12 Jul - 16 Jul 15 Jul - 22 Jul 18 Jul - 21 Jul 19 Jul - 23 Jul 22 Jul - 29 Jul 25 Jul - 28 Jul 26 Jul - 30 Jul 29 Jul - 5 Aug 1 Aug - 4 Aug 2 Aug - 6 Aug 5 Aug - 12 Aug 8 Aug - 11 Aug 9 Aug - 13 Aug 12 Aug - 19 Aug 15 Aug - 18 Aug 16 Aug - 20 Aug 19 Aug - 26 Aug 22 Aug - 25 Aug 23 Aug - 27 Aug 26 Aug - 2 Sept 5 Sept - 8 Sept 6 Sept - 10 Sept 12 Sept - 15 Sept 13 Sept - 17 Sept 16 Sept - 23 Sept 19 Sept - 22 Sept 1 Nov - 5 Nov 22 Dec - 27 Dec 26 Dec - 30 Dec 29 Dec - 3 Jan

FLORIANA | MELLIEHA | MINUSONE & MINUSTHREE - THE POINT | MOSTA 2015 1515 | travel@rocsgrp.com rocsholidays.com

IATA50200883 IATA50209994

15

Made with FlippingBook flipbook maker