Dubai 2022 _ Address Downtown

DELUXE ROOM

4 SHARING 2 ADULTS + 2 CHILDREN 2 - 11 YRS

3 SHARING 2 ADULTS + 1 CHILD 2 - 11 YRS

3 ADULTS SHARING

2 ADULTS SHARING

SINGLE

BED & BREAKFAST BASIS

BOOK 30 DAYS BEFORE

BOOK 29 DAYS BEFORE

BOOK 30 DAYS BEFORE

BOOK 29 DAYS BEFORE

BOOK 30 DAYS BEFORE

BOOK 29 DAYS BEFORE

BOOK 30 DAYS BEFORE

BOOK 29 DAYS BEFORE

BOOK 30 DAYS BEFORE

BOOK 29 DAYS BEFORE

NIGHTS

25 MAR - 30 MAR 2022 10 APR - 17 APR 2022 13 APR - 20 APR 2022 15 APR - 22 APR 2022 17 APR - 24 APR 2022 26 JUN - 01 JUL 2022 29 JUN - 06 JUL 2022 03 JUL - 08 JUL 2022 06 JUL - 13 JUL 2022 10 JUL - 15 JUL 2022 13 JUL - 20 JUL 2022 17 JUL - 22 JUL 2022 20 JUL - 27 JUL 2022 24 JUL - 29 JUL 2022 27 JUL - 03 AUG 2022 31 JUL - 05 AUG 2022 03 AUG – 10 AUG 2022 07 AUG – 12 AUG 2022 10 AUG – 17 AUG 2022 14 AUG – 17 AUG 2022 14 AUG – 19 AUG 2022 17 AUG – 24 AUG 2022 21 AUG – 26 AUG 2022 24 AUG – 31AUG 2022 28 AUG – 02 SEP 2022 31 AUG – 07 SEP 2022 04 SEP - 09 SEP 2022 07 SEP – 11 SEP 2022 07 SEP – 14 SEP 2022 09 SEP – 16 SEP 2022 11 SEP - 18 SEP 2022 16 SEP – 23 SEP 2022 18 SEP – 23 SEP 2022 21 SEP – 25 SEP 2022 28 OCT - 02 NOV 2022 28 OCT - 04 NOV 2022 30 OCT - 06 NOV 2022 18 DEC - 23 DEC 2022 21 DEC - 28 DEC 2022 23 DEC - 30 DEC 2022 25 DEC 2022 - 01 JAN 2023

5 7 7 7 7 5 7 5 7 5 7 5 7 5 7 5 7 5 7 3 5 7 5 7 5 7 5 4 7 7 7 7 5 4 5 7 7 5 7 7 7

1009 1249 1249 1249 1249

1139 1429 1429 1429 1429 979 1199 979 1199 979 1199 979 1199 979 1199 979 1199 979 1199 749 979 1199 979 1199 979 1199 979 869 1199 1429 1429 1429 1139 1019 1139 1429 1429 1249 1679 1649 1919 2099 2489 1529

1179 1469 1469 1469 1469 999 1229 999 1229 999 1229 999 1229 999 1229 999 1229 999 1229 769 999 1229 999 1229 999 1229 999 1229 1469 1469 1469 1179 1029 1179 1469 1469 1329 1919 1899 2239 2479 2969 1729 889

1349 1719 1719 1719 1719 1129 1409 1129 1409 1129 1409 1129 1409 1129 1409 1129 1409 1129 1409 849 1129 1409 1129 1409 1129 1409 1129 1409 1719 1719 1719 1349 1169 1349 1719 1719 1499 2019 1979 2339 2579 3069 1829 989

1309 1649 1649 1649 1649 1139 1409 1139 1409 1139 1409 1139 1409 1139 1409 1139 1409 1139 1409 869 1139 1409 1139 1409 1139 1409 1139 1409 1649 1649 1649 1309 1139 1309 1649 1649 1459 2099 2059 2419 2659 3189 1869 999

1489 1899 1899 1899 1899 1269 1589 1269 1589 1269 1589 1269 1589 1269 1589 1269 1589 1269 1589 1269 1589 1269 1589 1269 1589 1269 1109 1589 1899 1899 1899 1489 1279 1489 1899 1899 1639 2199 2159 2519 2759 3289 1969 949

1509 1929 1929 1929 1929 1249 1559 1249 1559 1249 1559 1249 1559 1249 1559 1249 1559 1249 1559 1249 1559 1249 1559 1249 1559 1249 1089 1559 1929 1929 1929 1509 1299 1509 1929 1929 1729 2599 2539 3069 3429 4149 2349 939

1769 2289 2289 2289 2289 1439 1839 1439 1839 1439 1839 1439 1839 1439 1839 1439 1839 1439 1839 1049 1439 1839 1439 1839 1439 1839 1439 1249 1839 2289 2289 2289 1769 1509 1769 2289 2289 1989 2699 2639 3169 3529 4249 2449

2439 3229 3229 3229 3229 1919 2499 1919 2499 1919 2499 1919 2499 1919 2499 1919 2499 1919 2499 1339 1919 2499 1919 2499 1919 2499 1919 1629 2499 3229 3229 3229 2439 2039 2439 3229 3229 2879 4529 4499 5479 6189 7569 4079

2929 3919 3919 3919 3919 2279 2999 2279 2999 2279 2999 2279 2999 2279 2999 2279 2999 2279 2999 1549 2279 2999 2279 2999 2279 2999 2279 2999 3919 3919 3919 2929 2439 2929 3919 3919 3369 4629 4599 5579 6289 7669 4179 1919

879

ADDRESS DOWNTOWN - DUBAI 2022 - 2023

1069

879

1069

879

1069

879

1069

879

1069

879

1069

879

1069

689 879

1069

879

1069

879

1069

879 789

1069 1249 1249 1249 1009 1009 1249 1249 1119 1579 1549 1819 1999 2389 1429 889

28 DEC 2022 - 04 JAN 2023 7 30 DEC 2022 - 08 JAN 2023 9

01JAN - 06 JAN 2023

5

ROCS GROUP, ST ANNE STREET, FLORIANA WWW.ROCSHOLIDAYS.COM | 2015 1515 | TRAVEL@ROCSGRP.COM

31

PRICES ARE PER PERSON & SUBJECT TO AVAILABILITY AT THE TIME OF BOOKING. PRICE MAY VARY WITHOUT NOTICE. TERMS & CONDITIONS APPLY.

Made with FlippingBook Digital Publishing Software