Dubai 2022 _ Address Fountain Views

DELUXE ROOM

4 SHARING 2 ADULTS + 2 CHILDREN 2 - 11 YRS

3 SHARING 2 ADULTS + 1 CHILD 2 - 11 YRS

3 ADULTS SHARING

2 ADULTS SHARING

SINGLE

BED & BREAKFAST BASIS

NIGHTS BOOK 30 DAYS BEFORE

BOOK 29 DAYS BEFORE

BOOK 30 DAYS BEFORE

BOOK 29 DAYS BEFORE

BOOK 30 DAYS BEFORE

BOOK 29 DAYS BEFORE

BOOK 30 DAYS BEFORE

BOOK 29 DAYS BEFORE

BOOK 30 DAYS BEFORE

BOOK 29 DAYS BEFORE

2229 2899 2899 2899 2899 1739 2249 1739 2249 1739 2249 1739 2249 1739 2249 1739 2249 1739 2249 1229 1739 2249 1739 2249 1739 2249 1739 1489 2249 2899 2899 2899 2229 1859 2229 2899 2899 2579 4029 3969 5029 5819 6919 3719

25 MAR - 30 MAR 2022 10 APR - 17 APR 2022 13 APR - 20 APR 2022 15 APR - 22 APR 2022 17 APR - 24 APR 2022 26 JUN - 01 JUL 2022 29 JUN - 06 JUL 2022 03 JUL - 08 JUL 2022 06 JUL - 13 JUL 2022 10 JUL - 15 JUL 2022 13 JUL - 20 JUL 2022 17 JUL - 22 JUL 2022 20 JUL - 27 JUL 2022 24 JUL - 29 JUL 2022 27 JUL - 03 AUG 2022 31 JUL - 05 AUG 2022 03 AUG – 10 AUG 2022 07 AUG – 12 AUG 2022 10 AUG – 17 AUG 2022 14 AUG – 17 AUG 2022 14 AUG – 19 AUG 2022 17 AUG – 24 AUG 2022 21 AUG – 26 AUG 2022 24 AUG – 31AUG 2022 28 AUG – 02 SEP 2022 31 AUG – 07 SEP 2022 04 SEP - 09 SEP 2022 07 SEP – 11 SEP 2022 07 SEP – 14 SEP 2022 09 SEP – 16 SEP 2022 11 SEP - 18 SEP 2022 16 SEP – 23 SEP 2022 18 SEP – 23 SEP 2022 21 SEP – 25 SEP 2022 28 OCT - 02 NOV 2022 28 OCT - 04 NOV 2022 30 OCT - 06 NOV 2022 18 DEC - 23 DEC 2022 21 DEC - 28 DEC 2022 23 DEC - 30 DEC 2022 25 DEC 2022 - 01 JAN 2023 28 DEC 2022 - 04 JAN 2023 30 DEC 2022 - 08 JAN 2023

5 7 7 7 7 5 7 5 7 5 7 5 7 5 7 5 7 5 7 3 5 7 5 7 5 7 5 4 7 7 7 7 5 4 5 7 7 5 7 7 7 7 9 5

2639 3509 3509 3509 3509 2059 2699 2059 2699 2059 2699 2059 2699 2059 2699 2059 2699 2059 2699 2059 2699 2059 2699 2059 2699 2059 1739 2699 3509 3509 3509 2639 2209 2639 3509 3509 3069 4129 4069 5129 5919 7019 3819 1419

949 1139 1139 1139 1139 839 999 839 999 839 999 839 999 839 999 839 999 839 999 669 839 999 839 999 839 999 839 749 999 1139 1139 1139 949 839 949 1139 1139 1059 1459 1439 1709 1899 2219 1339

1069 1299 1299 1299 1299

1099 1349 1349 1349 1349 939 1149 939 1149 939 1149 939 1149 939 1149 939 1149 939 1149 739 939 1149 939 1149 939 1149 939 839 1149 1349 1349 1349 1099 1099 1349 1349 1249 1759 1739 2089 2349 2759 1609 969

1249 1559 1559 1559 1559 1059 1309 1059 1309 1059 1309 1059 1309 1059 1309 1059 1309 1059 1309 1059 1309 1059 1309 1059 1309 1059 1309 1559 1559 1559 1249 1089 1249 1559 1559 1399 1859 1839 2189 2449 2859 1709 809 939

1239 1549 1549 1549 1549 1079 1329 1079 1329 1079 1329 1079 1329 1079 1329 1079 1329 1079 1329 1079 1329 1079 1329 1079 1329 1079 959 1329 1549 1549 1549 1239 1079 1239 1549 1549 1389 1939 1919 2269 2529 2979 1749 839

1369 1759 1759 1759 1759 1199 1489 1199 1489 1199 1489 1199 1489 1199 1489 1199 1489 1199 1489 909 1199 1489 1199 1489 1199 1489 1199 1049 1489 1759 1759 1759 1369 1209 1369 1759 1759 1519 2039 2019 2369 2629 3079 1849

1389 1759 1759 1759 1759 1159 1439 1159 1439 1159 1439 1159 1439 1159 1439 1159 1439 1159 1439 879 1159 1439 1159 1439 1159 1439 1159 1019 1439 1759 1759 1759 1389 1209 1389 1759 1759 1609 2349 2319 2849 3239 3819 2159

1629 2089 2089 2089 2089 1339 1679 1339 1679 1339 1679 1339 1679 1339 1679 1339 1679 1339 1679 989 1339 1679 1339 1679 1339 1679 1339 1159 1679 2089 2089 2089 1629 1389 1629 2089 2089 1839 2449 2419 2949 3339 3919 2259

ADDRESS FOUNTAIN VIEWS HOTEL - DUBAI 2022 -2023

919

1129

919

1129

919

1129

919

1129

919

1129

919

1129

919

1129

719 919

1129

919

1129

919

1129

919 819

1129 1299 1299 1299 1069 1069 1299 1299 1179 1559 1539 1809 1999 2319 1439 939

01JAN - 06 JAN 2023

35

Made with FlippingBook flipbook maker