ROCS Cruises 8-Day Western Mediterranean Costa Smeralda 2025
8 DAYS FROM € 749
PP
ROME TO ROME CRUISES
COSTA SMERALDA 31 JULY - 07 AUGUST 2025
FAMILY 2+1
FOUR SHARING
THREE SHARING
TWO SHARING
FAMILY 2+2
FAMILY 2+1
FOUR SHARING
THREE SHARING
TWO SHARING
SINGLE
SINGLE
INSIDE CABIN OUTSIDE CABIN BALCONY CABIN
1159 1239 1349
1309 1369 1449
1369 1439 1549
1439 1549 1709
2699 2919 3249
1119 1189 1259
1349 1439 1539
1479 1549 1619
1589 1679 1779
1649 1759 1919
3079 3299 3629
COSTA SMERALDA 07 - 14 AUGUST 2025
FAMILY 2+1
FOUR SHARING
THREE SHARING
TWO SHARING
FAMILY 2+2
FAMILY 2+1 1389 1479 1569
FOUR SHARING
THREE SHARING
TWO SHARING
SINGLE
SINGLE
INSIDE CABIN OUTSIDE CABIN BALCONY CABIN
1219 1279 1379
1329 1389 1459
1439 1499 1599
1499 1599 1769
2159 2319 2569
1149 1219 1289
1509 1579 1649
1629 1719 1809
1649 1759 1919
3079 3199 3629
COSTA SMERALDA 14 - 21 AUGUST 2025
FAMILY 2+1 1129 1199 1309 FAMILY 2+1 1269
FOUR SHARING
THREE SHARING
TWO SHARING
FAMILY 2+2
FAMILY 2+1
FOUR SHARING
THREE SHARING
TWO SHARING
SINGLE
SINGLE
INSIDE CABIN OUTSIDE CABIN BALCONY CABIN
1279 1339 1419
1329 1409 1419
1439 1599 1709
1899 2049 2479
1119 1189 1259
1349 1439 1539
1469 1529 1599
1579 1669 1759
1589 1699 1869
2969 3189 3519
COSTA SMERALDA 21 - 28 AUGUST 2025
FOUR SHARING
THREE SHARING
TWO SHARING
FAMILY 2+2
FAMILY 2+1 1129 1199 1309 1319 1339 1499 FAMILY 2+1 1109 1209 1319 FAMILY 2+1
FOUR SHARING
THREE SHARING
TWO SHARING
SINGLE
SINGLE
INSIDE CABIN OUTSIDE CABIN BALCONY CABIN
1369 1429 1509
1429 1499 1609
1539 1649 1809
2859 3079 3409
1159 1159 1229
1489 1489 1559
1539 1619 1719
1539 1649 1809
2859 3079 3409
1279 1389
COSTA SMERALDA 28 AUGUST - 04 SEPTEMBER 2025
FAMILY 2+1
FOUR SHARING
THREE SHARING
TWO SHARING
FAMILY 2+2
FOUR SHARING
THREE SHARING
TWO SHARING
SINGLE
SINGLE
INSIDE CABIN OUTSIDE CABIN BALCONY CABIN
1239 1319 1429
1399 1469 1539
1459 1539 1649
1539 1649 1809
2859 3079 3409
969
1279 1339 1419
1329 1409 1519
1439 1549 1709
2069 2239 2499
1029 1109
COSTA SMERALDA 04 - 11 SEPTEMBER 2025
FAMILY 2+1 12709
FOUR SHARING
THREE SHARING
TWO SHARING
FAMILY 2+2
FOUR SHARING
THREE SHARING
TWO SHARING
SINGLE
SINGLE
INSIDE CABIN OUTSIDE CABIN BALCONY CABIN
1439 1499 1579
1509 1589 1689
1589 1699 1869
2969 3189 3519
929 999
1259 1329 1409
1329 1419 1529
1469 1609 1779
2119 2329 2579
1359 1459
1089
COSTA SMERALDA 11 - 18 SEPTEMBER 2025
FAMILY 2+1
FOUR SHARING
THREE SHARING
TWO SHARING
FAMILY 2+2
FAMILY 2+1
FOUR SHARING
THREE SHARING
TWO SHARING
SINGLE
SINGLE
INSIDE CABIN OUTSIDE CABIN BALCONY CABIN
1279 1359 1459
1439 1499 1579
1509 1589 1689
1589 1699 1869
2969 3189 3519
789 869 949
999
1099 1169 1259
1209 1299 1409
1409 1559 1719
2039 2249 2499
1099 1209
COSTA SMERALDA 23 - 30 OCTOBER 2025
FAMILY 2+1 1339 1429 1509
FOUR SHARING
THREE SHARING
TWO SHARING
FAMILY 2+2
FAMILY 2+1
FOUR SHARING
THREE SHARING
TWO SHARING
SINGLE
SINGLE
INSIDE CABIN OUTSIDE CABIN BALCONY CABIN
1469 1529 1589
1569 1659 1739
1619 1729 1879
3029 3249 3539
749 799 889
939 1019 1129
1039 1089 1169
1129 1209 1319
1329 1439 1599
1899 2069 2319
RATES VALID AS OF 2 ND OCTOBER 2024
Made with FlippingBook Digital Proposal Maker