ROCS Cruises - P&O Iona - Norwegian Fjords 2026

8 DAYS FROM € 949

PP

UK TO UK SOUTHAMPTON CRUISES

4 SHARING

4 SHARING

3 SHARING

3 SHARING

2 SHARING

FULL BOARD BASIS PRICE PER PERSON

2 Adults + 2 Children

4 Adults

2 Adults + 1 Child

3 Adults

2 Adults

DEPARTURE DATE

ARRIVAL DATE INSIDE OUTSIDE BALCONY MINISUITE SUITE INSIDE OUTSIDE BALCONY MINISUITE SUITE INSIDE OUTSIDE BALCONY MINISUITE SUITE INSIDE OUTSIDE BALCONY MINISUITE SUITE INSIDE OUTSIDE BALCONY MINISUITE SUITE

16/05/26 23/05/26 1069 1099 1309 1479 1939 929 1199 1309 1479 1939 1099 1459 1599 1879 2429 1099 1459 1599 1879 2429 1409 1969 2179 2669 3429

23/05/26 30/05/26 1529 1869 1939 2109 2759 1529 1869 1939 2109 2759 1559 2019 2109 2479 3069 1559 2019 2109 2479 3069 1549 2319 2459 3219 3679

06/06/26 13/06/26 1019 1299 1409 1639 2209 1019 1299 1409 1639 2209 1219 1579 1739 2089 2809 1219 1579 1739 2089 2809 1539 2149 2389 2989 3989

13/06/26 20/06/26 1049 1329 1539 1659 2609 1049 1329 1539 1659 2609 1259 1629 1909 2109 3329 1259 1629 1909 2109 3329 1659 2219 2639 2759 4769

20/06/26 27/06/26 1039 1359 1429 1689 2139 1039 1359 1429 NA 2139 1239 1669 1769 2159 2709 1239 1669 1769 2159 2709 1619 2289 2429 3079 3849

27/06/26 04/07/26 1119 1419 1459 1649 2589 1119 1419 1459 1649 2589 1329 1729 1779 2079 3279 1329 1729 1779 2079 3279 1679 2349 2419 2939 4679

04/07/26 11/07/26 1099 1369 1469 1719 2149 1099 1369 1469 1719 2149 1309 1659 1799 2169 2699 1309 1659 1799 2169 2699 1679 2239 2309 3069 3799

11/07/26 18/07/26 1149 1369 1539 1889 2079 1149 1369 1539 1889 2079 1369 1659 1889 2359 2609 1369 1659 1889 2359 2609 1789 2239 2589 3279 3659

18/07/26 25/07/26 1449 1719 1789 2099 2569 1449 1719 1789 2099 2569 1539 1889 1979 2449 2839 1539 1889 1979 2449 2839 1679 2239 2379 3139 3379

25/07/26 01/08/26 1489 1789 1859 2129 2639 1489 1789 1859 2129 2639 1589 1979 2079 2489 2929 1589 1979 2079 2489 2929 1749 2379 2519 3209 3519

15/08/26 22/08/26 1499 1789 1879 2099 3399 1499 1789 1879 2099 3399 1599 1979 2099 2449 3939 1599 1979 2109 2449 3939 1789 2379 2559 3139 5039

22/08/26 29/08/26 1499 1789 1859 2199 2659 1499 1789 1859 2199 2559 1599 1979 2079 2589 2959 1599 1979 2079 2589 2959 1789 2379 2519 3349 3559

05/09/26 12/09/26 1019 1259 1329 1549 2489 1019 1259 1329 1549 2489 1209 1529 1629 1969 3179 1209 1529 1629 1969 3179 1589 2079 2219 2809 4549

12/09/26 19/09/26 949 1239 1339 1509 2479 949 1239 1339 1509 2479 1119 1509 1649 1909 3159 1119 1509 1649 1909 3159 1459 2039 2249 2709 4519

19/09/26 26/09/26 969 1189 1259 1479 2249 969 1189 1259 1479 2249 1139 1439 1529 1879 2849 1139 1439 1529 1879 2849 1479 1939 2079 2669 4059

Made with FlippingBook Learn more on our blog