ROCS Holidays 4* Athena Beach Hotel, Paphos 2024

ROCS TRAVEL SPECIAL OFFER

3 NIGHTS 3 SHARING FROM € 629 PP

4*Athena Beach Hotel

PAY BB STAY HB

FAMILY RESORT

DOUBLE CLASSIC INLAND VIEW

TRIPLE

TWIN

SINGLE

CHILD 2 - 11 YRS

CHILD 12 YRS

NIGHTS

MARKET PRICE

MARKET PRICE

MARKET PRICE

MARKET PRICE

MARKET PRICE

BB BASIS

ROCS PRICE

ROCS PRICE

ROCS PRICE

ROCS PRICE

ROCS PRICE

659 659 949 749 559 989 679 819 629 1109 749 869 629 1109 749 869 629 1109 749 869 629 1109 869 869 629 1109 749 869 629 1109 749 869 629 1109 749 869 629 1109 749 869 629 1109 749 869 629 1109 749 869 629 1109 629 869 629 1109

699 699 1019 799 589 1069 719 879 669 1199 799 929 669 1199 799 929 669 1199 799 929 669 1199 929 929 669 1199 799 929 669 1199 799 929 669 1199 799 929 669 1199 799 929 669 1199 799 929 669 1199 799 929 669 1199 669 929 669 1199

849 849 1279 989 699 1329 869 1069 779 1459 949 1119 779 1459 949 1119 779 1459 949 1119 779 1459 1119 1119 779 1459 949 1119 779 1459 949 1119 779 1459 949 1119 779 1459 949 1119 779 1459 949 1119 779 1459 949 1119 779 1459 779 1119 779 1459

209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209

269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269 269

949 949 1269 1049 839 1319 969 1129 1449 1049 1179 1449 1049 1179 1449 1049 1179 1449 1179 1179 1449 1049 1179 1449 1049 1179 1449 1049 1179 1449 1049 1179 1449 1049 1179 1449 1049 1179 919 1179 919 1449 919 919 919 919 919 919 919 919 919 919 919 1449

1099 1099 1529 1239 949 1579 1119 1319 1029 1709 1199 1369 1029 1709 1199 1369 1029 1709 1199 1369 1029 1709 1369 1369 1029 1709 1199 1369 1029 1709 1199 1369 1029 1709 1199 1369 1029 1709 1199 1369 1029 1709 1199 1369 1029 1709 1199 1369 1029 1709 1029 1369 1029 1709

359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359 359

419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419

909 909 1199 999 809 1239 929 1069 879 1359 999 1119 879 1359 999 1119 879 1359 999 1119 879 1359 1119 1119 879 1359 999 1119 879 1359 999 1119 879 1359 999 1119 879 1359 999 1119 879 1359 999 1119 879 1359 999 1119 879 1359 879 1119 879 1359

01 MAY - 05 MAY 05 JUN - 09 JUN 22 JUN - 29 JUN 25 JUN - 30 JUN 28 JUN - 01 JUL 29 JUN - 06 JUL 01 JUL - 05 JUL 02 JUL - 07 JUL 05 JUL - 08 JUL 06 JUL - 13 JUL 08 JUL - 12 JUL 09 JUL - 14 JUL 12 JUL - 15 JUL 13 JUL - 20 JUL 15 JUL - 19 JUL 16 JUL - 21 JUL 19 JUL - 22 JUL 20 JUL - 27 JUL 22 JUL - 26 JUL 23 JUL - 28 JUL 26 JUL - 29 JUL 27 JUL - 03 AUG 29 JUL - 03 AUG 30 JUL - 04 AUG 02 AUG - 05 AUG 03 AUG - 10 AUG 05 AUG - 09 AUG 06 AUG - 11 AUG 09 AUG - 12 AUG 10 AUG - 17 AUG 12 AUG - 16 AUG 13 AUG - 18 AUG 16 AUG - 19 AUG 17 AUG - 24 AUG 19 AUG - 23 AUG 20 AUG - 25 AUG 23 AUG - 26 AUG 24 AUG - 31 AUG 26 AUG - 30 AUG 27 AUG - 01 SEP 30 AUG - 02 SEP 31 AUG - 07 SEP 02 SEP - 06 SEP 03 SEP - 08 SEP 06 SEP - 09 SEP 07 SEP - 14 SEP 09 SEP - 13 SEP 10 SEP - 15 SEP 13 SEP - 16 SEP 14 SEP - 21 SEP 16 SEP - 19 SEP 17 SEP - 22 SEP 20 SEP - 23 SEP 21 SEP - 28 SEP

4 4 7 5 3 7 4 5 3 7 4 5 3 7 4 5 3 7 4 5 3 7 5 5 3 7 4 5 3 7 4 5 3 7 4 5 3 7 4 5 3 7 4 5 3 7 4 5 3 7 3 5 3 7

ATHENA BEACH HOTEL - CYPRUS 2024

THE ROCS TRAVEL PACKAGE INCLUDES: P Return Flights Malta-Larnaca-Malta On The Award-Winning Emirates Airline

P 3/4/5/7 Nights At The 4* Athena Beach Hotel P Daily Breakfast P Representative Services In Cyprus To Assist All ROCS Clients P Airline Taxes And Charges

P 7kg Luggage In Hand And 30kg Luggage In Hold P Meet And Greet Upon Arrival And Departure

SUPPLEMENT PER PERSON PER DAY

ADULT

CHILD

FB

€ 41

€ 22

27

AI

€ 72

€ 42

Made with FlippingBook - Online magazine maker