ROCS Holidays 5* Atlantis The Palm 2026
SPECIAL OFFERS
FAMILY ROOM
3 SHARING
2 SHARING
2 BEDROOM FAMILY ROOM
2 ADULTS + 1 CHILD 2 - 11 YRS
2 ADULTS + 1 CHILD 12-13 YRS
3 ADULTS
NIGHTS
BASIS BB
ROCS PRICE PER PERSON
ROCS PRICE PER PERSON
ROCS PRICE PER PERSON
ROCS PRICE PER PERSON
MARKET PRICE PER PERSON
MARKET PRICE PER PERSON
MARKET PRICE PER PERSON
MARKET PRICE PER PERSON
2829 4229 5629 2609 3869 5119 2439 3579 4719 2719 4039 5359 3349 5089 6829 3119 4709 6289 2479 3649 4809 2209 3199 4179 2369 3449 4539 1989 2829 3669 1909 2689 3459 2019 2879 3739 1799 2509 3219 1859 2609 3359 2229 3229 4229 2619 3879 5139 2919 4379 5839 3349 5089 6829 2389 3489 4599 2019 2879 3729 2649 3919 5189 3329 5039 6749 8459
2889 4289 5689 2679 3929 5179 2499 3639 4779 2779 4099 5419 3409 5149 6889 3179 4769 6349 2539 3709 4869 2269 3259 4239 2429 3509 4599 2049 2889 3729 1969 2749 3529 2079 2939 3799 1859 2569 3279 1919 2669 3419 2289 3289 4289 2679 3939 5199 2979 4439 5899 3409 5149 6889 2449 3549 4659 2079 2939 3789 2709 3979 5249 3399 5109 6819 8529
2889 4289 5689 2679 3929 5179 2499 3639 4779 2779 4099 5419 3409 5149 6889 3179 4769 6349 2539 3709 4869 2269 3259 4239 2429 3509 4599 2049 2889 3729 1969 2749 3529 2079 2939 3799 1859 2569 3279 1919 2669 3419 2289 3289 4289 2679 3939 5199 2979 4439 5899 3409 5149 6889 2449 3549 4659 2079 2939 3789 2709 3979 5249 3419 5159 6899 8609
3939 6039 8139 3609 5489 7369 3359 5059 6769 3769 5749 7729 4709 7319 9929 4369 6749 9129 3419 5159 6909 3009 4489 5959 3239 4869 6499 2679 3939 5199 2549 3719 4889 2729 4019 5299 2389 3459 4529 2479 3609 4729 3039 4539 6029 3629 5509 7399 4079 6259 8449 4709 7319 9929 3279 4929 6589 2719 4009 5289 3659 5569 7479 4619 7149 9679 12239
13 FEB - 21 FEB 2026 13 FEB - 21 FEB 2026 13 FEB - 21 FEB 2026 22 FEB - 28 FEB 2026 22 FEB - 28 FEB 2026 22 FEB - 28 FEB 2026 01 MAR - 19 MAR 2026 01 MAR - 19 MAR 2026 01 MAR - 19 MAR 2026 20 MAR - 27 MAR 2026 20 MAR - 27 MAR 2026 20 MAR - 27 MAR 2026 28 MAR - 11 APR 2026 28 MAR - 11 APR 2026 28 MAR - 11 APR 2026 12 APR - 18 APR 2026 12 APR - 18 APR 2026 12 APR - 18 APR 2026 19 APR - 02 MAY 2026 19 APR - 02 MAY 2026 19 APR - 02 MAY 2026 03 MAY - 21 MAY 2026 03 MAY - 21 MAY 2026 03 MAY - 21 MAY 2026 22 MAY - 31 MAY 2026 22 MAY - 31 MAY 2026 22 MAY - 31 MAY 2026 01 JUN - 07 JUN 2026 01 JUN - 07 JUN 2026 01 JUN - 07 JUN 2026 08 JUN - 24 JUL 2026 08 JUN - 24 JUL 2026 08 JUN - 24 JUL 2026 25 JUL - 27 AUG 2026 25 JUL - 27 AUG 2026 25 JUL - 27 AUG 2026 28 AUG - 11 SEP 2026 28 AUG - 11 SEP 2026 28 AUG - 11 SEP 2026 12 SEP - 25 SEP 2026 12 SEP - 25 SEP 2026 12 SEP - 25 SEP 2026 26 SEP - 09 OCT 2026 26 SEP - 09 OCT 2026 26 SEP - 09 OCT 2026 10 OCT - 16 OCT 2026 10 OCT - 16 OCT 2026 10 OCT - 16 OCT 2026 17 OCT - 23 OCT 2026 17 OCT - 23 OCT 2026 17 OCT - 23 OCT 2026 24 OCT - 31 OCT 2026 24 OCT - 31 OCT 2026 24 OCT - 31 OCT 2026 01 NOV - 07 NOV 2026 01 NOV - 07 NOV 2026 01 NOV - 07 NOV 2026 08 NOV - 11 DEC 2026 08 NOV - 11 DEC 2026 08 NOV - 11 DEC 2026 12 DEC - 18 DEC 2026 12 DEC - 18 DEC 2026 12 DEC - 18 DEC 2026 19 DEC - 25 DEC 2026 19 DEC - 25 DEC 2026 19 DEC - 25 DEC 2026
3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 7
3219 4619 6019 2999 4259 5509 2829 3969 5109 3109 4429 5749 3739 5479 7219 3509 5099 6679 2869 4039 5199 2599 3589 4569 2759 3839 4929 2379 3219 4059 2299 3079 3849 2409 3269 4129 2189 2899 3609 2249 2999 3749 2619 3619 4619 3009 4269 5529 3309 4769 6229 3739 5479 7219 2779 3879 4989 2409 3269 4119 3039 4309 5579 3719 5429 7139 8849
3279 4679 6079 3069 4319 5569 2889 4029 5169 3169 4489 5809 3799 5539 7279 3569 5159 6739 2929 4099 5259 2659 3649 4629 2819 3899 4989 2439 3279 4119 2359 3139 3919 2469 3329 4189 2249 2959 3669 2309 3059 3809 2679 3679 4679 3069 4329 5589 3369 4829 6289 3799 5539 7279 2839 3939 5049 2469 3329 4179 3099 4369 5639 3789 5499 7209 8919
3279 4679 6079 3069 4319 5569 2889 4029 5169 3169 4489 5809 3799 5539 7279 3569 5159 6739 2929 4099 5259 2659 3649 4629 2819 3899 4989 2439 3279 4119 2359 3139 3919 2469 3329 4189 2249 2959 3669 2309 3059 3809 2679 3679 4679 3069 4329 5589 3369 4829 6289 3799 5539 7279 2839 3939 5049 2469 3329 4179 3099 4369 5639 3809 5549 7289 8999
4329 6429 8529 3999 5879 7759 3749 5449 7159 4159 6139 8119 5099 7709 10319 4759 7139 9519 3809 5549 7299 3399 4879 6349 3629 5259 6889 3069 4329 5589 2939 4109 5279 3119 4409 5689 2779 3849 4919 2869 3999 5119 3429 4929 6419 4019 5899 7789 4469 6649 8839 5099 7709 10319 3669 5319 6979 3109 4399 5679 4049 5959 7869 5009 7539 10069 12629
ATLANTIS THE PALM - DUBAI 2026
26 DEC 2026 - 03 JAN 2027
81
Made with FlippingBook - Online catalogs