ROCS Holidays 5* Atlantis The Palm 2026
IMPERIAL CLUB PALM QUEEN
SPECIAL OFFERS
4 SHARING
IMPERIAL CLUB PALM QUEEN ROOM
2 ADULTS + 2 CHILDREN 1 CHILD 2-11 YRS 1 CHILD 12-13 YRS
2 ADULTS + 2 CHILDREN 2 - 11 YRS
2 ADULTS + 2 CHILDREN 12-13 YRS
3 ADULTS + 1 CHILD 2-11 YRS
3 ADULTS + 1 CHILD 12-13 YRS
NIGHTS
BASIS BB
ROCS PRICE PER PERSON
ROCS PRICE PER PERSON
ROCS PRICE PER PERSON
ROCS PRICE PER PERSON
ROCS PRICE PER PERSON
MARKET PRICE PER PERSON
MARKET PRICE PER PERSON
MARKET PRICE PER PERSON
MARKET PRICE PER PERSON
MARKET PRICE PER PERSON
1869 2649 3429 1759 2469 3169 1629 2249 2859 1739 2429 3119 2139 3099 4049 2019 2899 3779 1669 2309 2949 1529 2079 2619 1629 2249 2859 1329 1739 2159 1299 1699 2099 1329 1749 2169 1249 1609 1969 1279 1659 2049 1539 2089 2649 1699 2369 3029 1919 2739 3549 2139 3099 4049 1589 2179 2779 1459 1959 2459 1679 2329 2979 2219 3209 4199 5059
1919 2699 3479 1809 2509 3219 1669 2289 2909 1779 2469 3159 2179 3139 4099 2069 2949 3829 1709 2349 2989 1569 2119 2669 1669 2289 2909 1369 1789 2199 1349 1749 2149 1379 1799 2219 1289 1659 2019 1329 1709 2089 1579 2139 2689 1749 2409 3079 1969 2779 3589 2179 3139 4099 1639 2229 2819 1499 1999 2499 1719 2369 3019 2269 3259 4249 5119
1959 2739 3519 1849 2559 3259 1719 2339 2949 1829 2519 3209 2229 3189 4139 2109 2989 3869 1759 2399 3039 1619 2169 2709 1719 2339 2949 1419 1829 2249 1389 1789 2189 1429 1839 2259 1339 1699 2059 1369 1749 2139 1629 2179 2739 1789 2459 3119 2009 2829 3639 2229 3189 4139 1679 2279 2869 1549 2049 2549 1769 2419 3069 2319 3309 4299 5169
2019 2859 3699 1899 2669 3439 1769 2449 3129 1879 2629 3389 2279 3299 4319 2159 3109 4049 1809 2509 3219 1669 2279 2889 1769 2449 3129 1519 2039 2549 1499 1999 2499 1529 2049 2569 1439 1909 2369 1479 1959 2439 1679 2299 2919 1839 2569 3299 2069 2939 3819 2279 3299 4319 1729 2389 3049 1599 2159 2729 1819 2529 3249 2389 3459 4529 5399
2059 2899 3749 1949 2719 3489 1819 2499 3179 1929 2679 3429 2329 3349 4369 2209 3149 4099 1849 2559 3259 1709 2329 2939 1819 2499 3179 1569 2079 2599 1539 2039 2539 1569 2089 2609 1489 1949 2409 1519 1999 2489 1719 2339 2959 1889 2619 3349 2109 2989 3859 2329 3349 4369 1779 2439 3089 1639 2209 2769 1869 2579 3289 2439 3509 4579 5449
13 FEB - 21 FEB 2026 13 FEB - 21 FEB 2026 13 FEB - 21 FEB 2026 22 FEB - 28 FEB 2026 22 FEB - 28 FEB 2026 22 FEB - 28 FEB 2026 01 MAR - 19 MAR 2026 01 MAR - 19 MAR 2026 01 MAR - 19 MAR 2026 20 MAR - 27 MAR 2026 20 MAR - 27 MAR 2026 20 MAR - 27 MAR 2026 28 MAR - 11 APR 2026 28 MAR - 11 APR 2026 28 MAR - 11 APR 2026 12 APR - 18 APR 2026 12 APR - 18 APR 2026 12 APR - 18 APR 2026 19 APR - 02 MAY 2026 19 APR - 02 MAY 2026 19 APR - 02 MAY 2026 03 MAY - 21 MAY 2026 03 MAY - 21 MAY 2026 03 MAY - 21 MAY 2026 22 MAY - 31 MAY 2026 22 MAY - 31 MAY 2026 22 MAY - 31 MAY 2026 01 JUN - 07 JUN 2026 01 JUN - 07 JUN 2026 01 JUN - 07 JUN 2026 08 JUN - 24 JUL 2026 08 JUN - 24 JUL 2026 08 JUN - 24 JUL 2026 25 JUL - 27 AUG 2026 25 JUL - 27 AUG 2026 25 JUL - 27 AUG 2026 28 AUG - 11 SEP 2026 28 AUG - 11 SEP 2026 28 AUG - 11 SEP 2026 12 SEP - 25 SEP 2026 12 SEP - 25 SEP 2026 12 SEP - 25 SEP 2026 26 SEP - 09 OCT 2026 26 SEP - 09 OCT 2026 26 SEP - 09 OCT 2026 10 OCT - 16 OCT 2026 10 OCT - 16 OCT 2026 10 OCT - 16 OCT 2026 17 OCT - 23 OCT 2026 17 OCT - 23 OCT 2026 17 OCT - 23 OCT 2026 24 OCT - 31 OCT 2026 24 OCT - 31 OCT 2026 24 OCT - 31 OCT 2026 01 NOV - 07 NOV 2026 01 NOV - 07 NOV 2026 01 NOV - 07 NOV 2026 08 NOV - 11 DEC 2026 08 NOV - 11 DEC 2026 08 NOV - 11 DEC 2026 12 DEC - 18 DEC 2026 12 DEC - 18 DEC 2026 12 DEC - 18 DEC 2026 19 DEC - 25 DEC 2026 19 DEC - 25 DEC 2026 19 DEC - 25 DEC 2026
3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7
2259 3039 3819 2149 2859 3559 2019 2639 3249 2129 2819 3509 2529 3489 4439 2409 3289 4169 2059 2699 3339 1919 2469 3009 2019 2639 3249 1719 2129 2549 1689 2089 2489 1719 2139 2559 1639 1999 2359 1669 2049 2439 1929 2479 3039 2089 2759 3419 2309 3129 3939 2529 3489 4439 1979 2569 3169 1849 2349 2849 2069 2719 3369 2609 3599 4589 5449
2309 3089 3869 2199 2899 3609 2059 2679 3299 2169 2859 3549 2569 3529 4489 2459 3339 4219 2099 2739 3379 1959 2509 3059 2059 2679 3299 1759 2179 2589 1739 2139 2539 1769 2189 2609 1679 2049 2409 1719 2099 2479 1969 2529 3079 2139 2799 3469 2359 3169 3979 2569 3529 4489 2029 2619 3209 1889 2389 2889 2109 2759 3409 2659 3649 4639 5509
2349 3129 3909 2239 2949 3649 2109 2729 3339 2219 2909 3599 2619 3579 4529 2499 3379 4259 2149 2789 3429 2009 2559 3099 2109 2729 3339 1809 2219 2639 1779 2179 2579 1819 2229 2649 1729 2089 2449 1759 2139 2529 2019 2569 3129 2179 2849 3509 2399 3219 4029 2619 3579 4529 2069 2669 3259 1939 2439 2939 2159 2809 3459 2709 3699 4689 5559
2409 3249 4089 2289 3059 3829 2159 2839 3519 2269 3019 3779 2669 3689 4709 2549 3499 4439 2199 2899 3609 2059 2669 3279 2159 2839 3519 1909 2429 2939 1889 2389 2889 1919 2439 2959 1829 2299 2759 1869 2349 2829 2069 2689 3309 2229 2959 3689 2459 3329 4209 2669 3689 4709 2119 2779 3439 1989 2549 3119 2209 2919 3639 2779 3849 4919 5789
2449 3289 4139 2339 3109 3879 2209 2889 3569 2319 3069 3819 2719 3739 4759 2599 3539 4489 2239 2949 3649 2099 2719 3329 2209 2889 3569 1959 2469 2989 1929 2429 2929 1959 2479 2999 1879 2339 2799 1909 2389 2879 2109 2729 3349 2279 3009 3739 2499 3379 4249 2719 3739 4759 2169 2829 3479 2029 2599 3159 2259 2969 3679 2829 3899 4969 5839
ATLANTIS THE PALM - DUBAI 2026
26 DEC 2026 - 03 JAN 2027 7
82
Made with FlippingBook - Online catalogs