ROCS Holidays 5* Atlantis The Palm 2026

IMPERIAL CLUB PALM QUEEN

SPECIAL OFFERS

3 SHARING

2 SHARING

IMPERIAL CLUB PALM QUEEN ROOM

2 ADULTS + 1 CHILD 2 - 11 YRS

2 ADULTS + 1 CHILD 12-13 YRS

3 ADULTS

NIGHTS

BASIS BB

ROCS PRICE PER PERSON

ROCS PRICE PER PERSON

ROCS PRICE PER PERSON

ROCS PRICE PER PERSON

MARKET PRICE PER PERSON

MARKET PRICE PER PERSON

MARKET PRICE PER PERSON

MARKET PRICE PER PERSON

2219 3209 4199 2069 2969 3859 1899 2669 3439 2039 2909 3789 2579 3799 5029 2419 3549 4669 1949 2749 3559 1759 2439 3129 1899 2669 3439 1559 2119 2669 1529 2059 2599 1569 2129 2689 1459 1939 2429 1499 2009 2519 1769 2469 3159 1989 2829 3669 2289 3319 4359 2579 3799 5029 1849 2589 3329 1659 2279 2899 1959 2779 3599 2629 3879 5129 6279

2279 3269 4259 2129 3029 3919 1959 2729 3499 2099 2969 3849 2639 3859 5089 2479 3609 4729 2009 2809 3619 1819 2499 3189 1959 2729 3499 1619 2179 2729 1589 2129 2659 1629 2189 2749 1519 1999 2489 1559 2069 2579 1829 2529 3219 2049 2889 3729 2349 3379 4419 2639 3859 5089 1909 2649 3389 1729 2339 2959 2019 2839 3659 2699 3949 5199 6349

2409 3489 4559 2259 3239 4219 2089 2939 3799 2229 3189 4149 2759 4079 5389 2609 3819 5029 2129 3029 3919 1949 2719 3489 2089 2939 3799 1819 2509 3189 1789 2459 3119 1829 2529 3219 1719 2339 2949 1759 2409 3049 1959 2739 3519 2179 3109 4029 2479 3599 4719 2759 4079 5389 2039 2859 3689 1849 2559 3259 2149 3049 3959 2859 4219 5569 6729

2919 4329 5749 2699 3959 5229 2429 3519 4609 2649 3889 5119 3449 5219 6989 3219 4829 6449 2499 3639 4779 2229 3179 4129 2429 3519 4609 2039 2869 3699 1989 2789 3589 2049 2889 3729 1879 2609 3329 1949 2709 3479 2249 3209 4179 2579 3759 4949 3019 4499 5979 3449 5219 6989 2359 3399 4439 2079 2939 3799 2529 3679 4839 3459 5229 6989 8719

13 FEB - 21 FEB 2026 13 FEB - 21 FEB 2026 13 FEB - 21 FEB 2026 22 FEB - 28 FEB 2026 22 FEB - 28 FEB 2026 22 FEB - 28 FEB 2026 01 MAR - 19 MAR 2026 01 MAR - 19 MAR 2026 01 MAR - 19 MAR 2026 20 MAR - 27 MAR 2026 20 MAR - 27 MAR 2026 20 MAR - 27 MAR 2026 28 MAR - 11 APR 2026 28 MAR - 11 APR 2026 28 MAR - 11 APR 2026 12 APR - 18 APR 2026 12 APR - 18 APR 2026 12 APR - 18 APR 2026 19 APR - 02 MAY 2026 19 APR - 02 MAY 2026 19 APR - 02 MAY 2026 03 MAY - 21 MAY 2026 03 MAY - 21 MAY 2026 03 MAY - 21 MAY 2026 22 MAY - 31 MAY 2026 22 MAY - 31 MAY 2026 22 MAY - 31 MAY 2026 01 JUN - 07 JUN 2026 01 JUN - 07 JUN 2026 01 JUN - 07 JUN 2026 08 JUN - 24 JUL 2026 08 JUN - 24 JUL 2026 08 JUN - 24 JUL 2026 25 JUL - 27 AUG 2026 25 JUL - 27 AUG 2026 25 JUL - 27 AUG 2026 28 AUG - 11 SEP 2026 28 AUG - 11 SEP 2026 28 AUG - 11 SEP 2026 12 SEP - 25 SEP 2026 12 SEP - 25 SEP 2026 12 SEP - 25 SEP 2026 26 SEP - 09 OCT 2026 26 SEP - 09 OCT 2026 26 SEP - 09 OCT 2026 10 OCT - 16 OCT 2026 10 OCT - 16 OCT 2026 10 OCT - 16 OCT 2026 17 OCT - 23 OCT 2026 17 OCT - 23 OCT 2026 17 OCT - 23 OCT 2026 24 OCT - 31 OCT 2026 24 OCT - 31 OCT 2026 24 OCT - 31 OCT 2026 01 NOV - 07 NOV 2026 01 NOV - 07 NOV 2026 01 NOV - 07 NOV 2026 08 NOV - 11 DEC 2026 08 NOV - 11 DEC 2026 08 NOV - 11 DEC 2026 12 DEC - 18 DEC 2026 12 DEC - 18 DEC 2026 12 DEC - 18 DEC 2026 19 DEC - 25 DEC 2026 19 DEC - 25 DEC 2026 19 DEC - 25 DEC 2026

3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 3 5 7 7

2609 3599 4589 2459 3359 4249 2289 3059 3829 2429 3299 4179 2969 4189 5419 2809 3939 5059 2339 3139 3949 2149 2829 3519 2289 3059 3829 1949 2509 3059 1919 2449 2989 1959 2519 3079 1849 2329 2819 1889 2399 2909 2159 2859 3549 2379 3219 4059 2679 3709 4749 2969 4189 5419 2239 2979 3719 2049 2669 3289 2349 3169 3989 3019 4269 5519 6669

2669 3659 4649 2519 3419 4309 2349 3119 3889 2489 3359 4239 3029 4249 5479 2869 3999 5119 2399 3199 4009 2209 2889 3579 2349 3119 3889 2009 2569 3119 1979 2519 3049 2019 2579 3139 1909 2389 2879 1949 2459 2969 2219 2919 3609 2439 3279 4119 2739 3769 4809 3029 4249 5479 2299 3039 3779 2119 2729 3349 2409 3229 4049 3089 4339 5589 6739

2799 3879 4949 2649 3629 4609 2479 3329 4189 2619 3579 4539 3149 4469 5779 2999 4209 5419 2519 3419 4309 2339 3109 3879 2479 3329 4189 2209 2899 3579 2179 2849 3509 2219 2919 3609 2109 2729 3339 2149 2799 3439 2349 3129 3909 2569 3499 4419 2869 3989 5109 3149 4469 5779 2429 3249 4079 2239 2949 3649 2539 3439 4349 3249 4609 5959 7119

3309 4719 6139 3089 4349 5619 2819 3909 4999 3039 4279 5509 3839 5609 7379 3609 5219 6839 2889 4029 5169 2619 3569 4519 2819 3909 4999 2429 3259 4089 2379 3179 3979 2439 3279 4119 2269 2999 3719 2339 3099 3869 2639 3599 4569 2969 4149 5339 3409 4889 6369 3839 5609 7379 2749 3789 4829 2469 3329 4189 2919 4069 5229 3849 5619 7379 9109

ATLANTIS THE PALM - DUBAI 2026

26 DEC 2026 - 03 JAN 2027

83

Made with FlippingBook - Online catalogs