ROCS Travel Nationwide Brochure 2024 - FLY FOR FREE SPRING SALE

★★★★ 4* STAYCITY APARTHOTEL MARNE LA VALLÉE

After experiencing a remarkable year with 115 GROUPS ALL FULLY SOLD OUT , we are adding more due to popular demand. Once again, we have handpicked the 4* Staycity Aparthotels Marne La Vallée as our partner hotel in Disneyland® Paris.

5 SHARING 5 SHARING 4 SHARING 4 SHARING 3 SHARING 3 SHARING 2 SHARING 2 SHARING CHILD 2 YRS CHILD 2 YRS Book before 31 May Book after 31 May Book before 31 May Book after 31 May Book before 31 May Book after 31 May Book before 31 May Book after 31 May Book before 31 May Book after 31 May

DEPARTURE RETURN NIGHTS

399 379 259 529 469 549 469 399 549 469 549 439 549 469 549 469 399 549 469 549 469 439 549 469 549 469 549 439 469 549 469 549 469 549 419 519 449

419 399 279 579 509 599 509 419 599 509 599 459 599 509 599 509 419 599 509 599 509 459 599 509 599 509 599 459 509 599 509 599 509 599 439 559 479

479 439 329 689 579 699 579 459 699 579 699 519 699 579 699 579 459 699 579 699 579 519 699 579 699 579 699 519 579 699 579 699 579 699 489 649 539

579 479 379 819 669 829 669 519 829 669 829 599 829 669 829 669 519 829 669 829 669 599 829 669 829 669 829 599 669 829 669 829 669 829 549 749 619

269 279 149 269 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279

01-May-24 05-May-24 4 06-Jun-24 09-Jun-24 3 17-Jun-24 20-Jun-24 3 30-Jun-24 07-Jul-24 7 01-Jul-24 06-Jul-24 5 02-Jul-24 09-Jul-24 7 03-Jul-24 08-Jul-24 5 06-Jul-24 09-Jul-24 3 07-Jul-24 14-Jul-24 7 08-Jul-24 13-Jul-24 5 09-Jul-24 16-Jul-24 7 14-Jul-24 21-Jul-24 7 15-Jul-24 20-Jul-24 5 16-Jul-24 23-Jul-24 7 17-Jul-24 22-Jul-24 5 20-Jul-24 23-Jul-24 3 21-Jul-24 28-Jul-24 7 22-Jul-24 27-Jul-24 5 23-Jul-24 30-Jul-24 7 24-Jul-24 29-Jul-24 5 27-Jul-24 31-Jul-24 4 30-Jul-24 06-Aug-24 7 31-Jul-24 05-Aug-24 5 04-Aug-24 11-Aug-24 7 05-Aug-24 10-Aug-24 5 06-Aug-24 13-Aug-24 7 10-Aug-24 14-Aug-24 4 12-Aug-24 17-Aug-24 5 13-Aug-24 20-Aug-24 7 14-Aug-24 19-Aug-24 5 18-Aug-24 25-Aug-24 7 19-Aug-24 24-Aug-24 5 20-Aug-24 27-Aug-24 7 24-Aug-24 28-Aug-24 4 25-Aug-24 01-Sep-24 7 26-Aug-24 31-Aug-24 5 13-Jul-24 17-Jul-24 4

499 479 359 629 569 649 569 499 649 569 649 539 649 569 649 569 499 649 569 649 569 539 649 569 649 569 649 539 569 649 569 649 569 649 519 619 549

519 499 379 679 609 699 609 519 699 609 699 559 699 609 699 609 519 699 609 699 609 559 699 609 699 609 699 559 609 699 609 699 609 699 539 659 579

579 539 429 789 679 799 679 559 799 679 799 619 799 679 799 679 559 799 679 799 679 619 799 679 799 679 799 619 679 799 679 799 679 799 589 749 639

679 579 479 919 769 929 769 619 929 769 929 699 929 769 929 769 619 929 769 929 769 699 929 769 929 769 929 699 769 929 769 929 769 929 649 849 719

369 379 249 369 379 379 379 379 379 379 379 379 379 379 379 379 379 379 379 379 379 379 379 379 379 379 379 379 379 379 379 379 379 379 379 379 379

ADD MAGIC TO YOUR STAY* 3 NIGHT STAYS

ADD MAGIC TO YOUR STAY* 4 NIGHT STAYS

P Return Airport Transfers P Seine River Bateaux Cruise P Disneyland® Paris 2 Day 2 Parks Hopper Ticket

P Return Airport Transfers P Seine River Bateaux Cruise P Disneyland® Paris 3 Day 2 Parks Hopper Ticket

Adult Child

€ 299 € 289

Adult Child

€ 359 € 349

Child (2 years)

€ 89

Child (2 years)

€ 89

*Terms and Conditions Apply *Add Magic To Your Stay Package Is Obligatory

*All published prices are per person and subject to availability.

*Disney Parks supplement may apply.

Made with FlippingBook. PDF to flipbook with ease