ROCS Travel Nationwide Brochure 2024 - FLY FOR FREE SPRING SALE

5 SHARING 5 SHARING 4 SHARING 4 SHARING 3 SHARING 3 SHARING 2 SHARING 2 SHARING CHILD 2 YRS CHILD 2 YRS Book before 31 May Book after 31 May Book before 31 May Book after 31 May Book before 31 May Book after 31 May Book before 31 May Book after 31 May Book before 31 May Book after 31 May

DEPARTURE RETURN NIGHTS

519 449 379 359 499 249 499 369 499 499 439 369 399 399 499 399 399 489 339 349 419 379 369 499 579 499 559 519 629 629 579 579 499 499 439 349

559 479 409 369 539 269 539 379 539 539 459 379 419 419 539 419 419 509 359 379 449 409 389 539 629 539 589 549 679 679 629 629 539 539 469 369

649 539 439 409 629 309 629 419 629 629 529 419 479 479 629 479 479 559 399 439 529 469 449 609 729 609 669 609 789 789 729 729 609 609 529 419

749 619 479 459 729 349 729 469 729 729 599 469 579 579 729 579 579 619 459 509 619 539 529 699 859 699 759 679 909 909 859 859 699 699 599 469

279 279 279 259 269 149 269 269 269 269 269 269 269 269 269 269 269 349 219 199 229 229 209 309 309 309 369 369 369 369 309 309 309 309 289 229

27-Aug-24 03-Sep-24 7 28-Aug-24 02-Sep-24 5 31-Aug-24 03-Sep-24 3 02-Sep-24 05-Sep-24 3 05-Sep-24 12-Sep-24 7 10-Sep-24 13-Sep-24 3 12-Sep-24 19-Sep-24 7 14-Sep-24 17-Sep-24 3 15-Sep-24 22-Sep-24 7 17-Sep-24 24-Sep-24 7 18-Sep-24 23-Sep-24 5 19-Sep-24 22-Sep-24 3 20-Sep-24 24-Sep-24 4 21-Sep-24 25-Sep-24 4 22-Sep-24 29-Sep-24 7 30-Oct-24 03-Nov-24 4 31-Oct-24 04-Nov-24 4 01-Nov-24 05-Nov-24 4 05-Dec-24 08-Dec-24 3 07-Dec-24 11-Dec-24 4 08-Dec-24 13-Dec-24 5 11-Dec-24 15-Dec-24 4 13-Dec-24 17-Dec-24 4 21-Dec-24 26-Dec-24 5 22-Dec-24 29-Dec-24 7 23-Dec-24 28-Dec-24 5 24-Dec-24 29-Dec-24 5 26-Dec-24 30-Dec-24 4 26-Dec-24 02-Jan-25 7 27-Dec-24 03-Jan-25 7 28-Dec-24 04-Jan-25 7 29-Dec-24 05-Jan-25 7 30-Dec-24 04-Jan-25 5 31-Dec-24 05-Jan-25 5 02-Jan-25 06-Jan-25 4 04-Jan-25 08-Jan-25 4

619 549 479 459 599 349 599 469 599 599 539 469 499 499 599 499 499 589 439 449 519 479 469 599 679 599 659 619 729 729 679 679 599 599 539 449

659 579 509 469 639 369 639 479 639 639 559 479 519 519 639 519 519 609 459 479 549 509 489 639 729 639 689 649 779 779 729 729 639 639 569 469

749 639 539 509 729 409 729 519 729 729 629 519 579 579 729 579 579 659 499 539 629 569 549 709 829 709 769 709 889 889 829 829 709 709 629 519

849 719 579 559 829 449 829 569 829 829 699 569 679 679 829 679 679 719 559 609 719 639 629 799 959 799 859 779 959 959 799 799 699 569 1009 1009

379 379 379 359 369 249 369 369 369 369 369 369 369 369 369 369 369 449 319 299 329 329 309 409 409 409 469 469 469 469 409 409 409 409 389 329

ADD MAGIC TO YOUR STAY* 5 NIGHT STAYS

ADD MAGIC TO YOUR STAY* 7 NIGHT STAYS

P Return Airport Transfers P Seine River Bateaux Cruise P Disneyland® Paris 3 Day 2 Parks Hopper Ticket P Full Day Paris Sightseeing Tour

P Return Airport Transfers P Seine River Bateaux Cruise P Disneyland® Paris 3 Day 2 Parks Hopper Ticket P Full Day Paris Sightseeing Tour P Full Day Park Asterix (Inc Admission Fee) Adult € 459 Child € 449 Child (2 Years) € 149

Adult Child

€ 389 € 379

Child (2 Years)

€ 129

*Disney Parks supplement may apply. *All published prices are per person and subject to availability.

*Terms and Conditions Apply *Add Magic To Your Stay Package Is Obligatory

Made with FlippingBook. PDF to flipbook with ease